Campus Crime Statistics
In compliance with federal law, the University of Oregon prepares an annual report on campus safety, security programs and services. Originally enacted in 1990, the federal law was amended in 1998 and renamed the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. These tables provide crime statistics as required under this act. These statistics are also available in pamphlet format from our office.
Campus Security Report 2009 (.pdf file)
NOTES
(1) Crime statistics are broken down geographically according to specific definitions.
-
LOCATION DEFINITIONS
On Campus - (1) Any building or property owned or controlled by an institution within the same reasonably contiguous geographic area and used by the institution in direct support of, or in a manner related to, the institution's educational purposes, including residence halls; and (2) any building or property that is within or reasonably contiguous to the area identified in paragraph (1) of the definition, that is owned by an institution but controlled by another person, is frequently used by students, and supports institutional purposes (such as a food or other retail vendor).
On Campus Residential Halls - This definition is a subset of the locations that are defined under "on campus". The crime statistics that are reported in this column are also included in the column under "on campus"; they are not additional incidents.
Non-campus building or property - (1) Any building or property owned or controlled by a student organization that is officially recognized by the institution; or (2) any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution's educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the institution.
Public Property - All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to and accessible from the campus. For example, incidents that occurred on the east side of Alder Street between 14th and 18th Avenues would be reported under this column; but incidents that occurred in private housing on the west side of Alder would not be included. If the incident occurred in an off-campus fraternity or sorority, it would be reported under the column "Non-campus building or property."
(2) Offense definitions are based upon the FBI Uniform Crime Reporting manual.
(3) Rape is one of the most underreported crimes according to the FBI. Nine out of ten sexual assaults and rapes are not reported.
(4) By definition, sexual assault incidents are categorized as either forcible or non-forcible (Higher Ed. Amendments of 1992, Public Law 02-325). The University of Oregon has made a good faith effort to comply with all provisions of the Jeanne Clery Act. Any person wishing to receive further clarification regarding any aspect of this report is encouraged to contact the University of Oregon Department of Public Safety.
Informational Resources For Crime Statistics
- Offense Definitions - Uniform Crime Reporting Definitions
- FBI Uniform Crime Reporting - Frequently Asked Questions
- FBI Uniform Crime Reporting - Information
- US Department of Justice - National Statistics
- US Department of Education - Campus Security Statistics
- Security On Campus, Inc. - Non-profit organization (established by Parents of Jeanne Clery)
- Oregon Sex Offender Registration List - Oregon Sex Offender Inquiry System
Eugene Campus
Offense by Location1
| Offense Type2 | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Murder & Non-negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2006 | 4 | 4 | 2 | 0 |
| 2007 | 3 | 3 | 1 | 0 | |
| 2008 | 8 | 8 | 1 | 0 | |
| Non-forcible Sex Offenses | 2006 | 0 | 0 | 1 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Robbery | 2006 | 1 | 0 | 1 | 1 |
| 2007 | 2 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 1 | |
| Aggravated Assault | 2006 | 5 | 1 | 2 | 2 |
| 2007 | 5 | 3 | 3 | 0 | |
| 2008 | 2 | 0 | 0 | 0 | |
| Burglary | 2006 | 32 | 23 | 21 | 0 |
| 2007 | 33 | 9 | 5 | 0 | |
| 2008 | 14 | 8 | 5 | 0 | |
| Motor Vehicle Theft | 2006 | 12 | 0 | 11 | 3 |
| 2007 | 2 | 0 | 6 | 0 | |
| 2008 | 10 | 0 | 7 | 0 | |
| Arson | 2006 | 2 | 1 | 1 | 0 |
| 2007 | 1 | 0 | 0 | 0 | |
| 2008 | 1 | 1 | 0 | 0 |
Hate Crimes by Location
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Hate Crimes | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Liquor, Drug, and Weapon Offenses: Arrests and Judicial Referrals
Arrests
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 165 | 83 | 0 | 48 |
| 2007 | 134 | 26 | 2 | 19 | |
| 2008 | 174 | 64 | 4 | 0 | |
| Drug Violations | 2006 | 102 | 42 | 1 | 3 |
| 2007 | 92 | 43 | 2 | 2 | |
| 2008 | 76 | 26 | 0 | 0 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 2 | 2 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 0 |
Referrals
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 1087 | 926 | 0 | 1 |
| 2007 | 1303 | 1266 | 0 | 2 | |
| 2008 | 1180 | 1179 | 44 | 0 | |
| Drug Violations | 2006 | 102 | 42 | 1 | 3 |
| 2007 | 564 | 540 | 0 | 17 | |
| 2008 | 487 | 486 | 10 | 0 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 5 | 5 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Portland Campus
Offense by Location1
| Offense Type2 | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Murder & Non-negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Non-forcible Sex Offenses | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Robbery | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 3 | |
| Aggravated Assault | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 8 | |
| Burglary | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 1 | 0 | 0 | 3 | |
| Motor Vehicle Theft | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 6 | |
| Arson | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 1 |
Hate Crimes by Location
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Hate Crimes | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Liquor, Drug, and Weapon Offenses: Arrests and Judicial Referrals
Arrests
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 51 | |
| Drug Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 28 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Referrals
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
OIMB Campus
Offense by Location1
| Offense Type2 | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Murder & Non-negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Negligent Manslaughter | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Forcible Sex Offenses | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Non-forcible Sex Offenses | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Robbery | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Burglary | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Arson | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Hate Crimes by Location
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Hate Crimes | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Liquor, Drug, and Weapon Offenses: Arrests and Judicial Referrals
Arrests
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |
Referrals
| Offense Type | Year | On Campus | On-Campus Residental Facilities | Non-Campus Buildings & Property | Public Property |
| Liquor Law Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Drug Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | |
| Weapons Violations | 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 |